Lågsäsong | juli |
---|---|
Högsäsong | december |
Flightnummer | Avreseflygplats | Ankomstflygplats | Längd | mån | tis | ons | tors | fre | lör | sön |
---|---|---|---|---|---|---|---|---|---|---|
308 | Cancún (CUN) | Houston (HOU) | 2 tim 35 min | • | • | • | • | • | • | • |
3632 | Honolulu (HNL) | Hilo (ITO) | 1 tim 0 min | • | • | • | • | • | • | • |
3299 | Honolulu (HNL) | Kailua-Kona (KOA) | 0 tim 55 min | • | • | • | • | • | • | • |
2419 | Honolulu (HNL) | Los Angeles (LAX) | 5 tim 35 min | • | • | • | • | • | • | • |
2581 | Honolulu (HNL) | Long Beach (LGB) | 5 tim 20 min | • | • | • | • | • | • | • |
3386 | Honolulu (HNL) | Lihue (LIH) | 0 tim 50 min | • | • | • | • | • | • | • |
2035 | Honolulu (HNL) | Oakland (OAK) | 5 tim 20 min | • | • | • | • | • | • | • |
4259 | Honolulu (HNL) | Kahului (OGG) | 0 tim 50 min | • | • | • | • | • | • | • |
364 | Honolulu (HNL) | Phoenix (PHX) | 6 tim 0 min | • | • | • | • | • | • | • |
1572 | Honolulu (HNL) | San Jose (SJC) | 5 tim 15 min | • | • | • | • | • | • | • |
3276 | Honolulu (HNL) | Sacramento (SMF) | 5 tim 15 min | • | • | • | • | • | • | • |
4107 | Hilo (ITO) | Honolulu (HNL) | 1 tim 0 min | • | • | • | • | • | • | • |
3232 | Kailua-Kona (KOA) | Honolulu (HNL) | 1 tim 0 min | • | • | • | • | • | • | • |
600 | Kailua-Kona (KOA) | Las Vegas (LAS) | 5 tim 35 min | • | • | • | • | • | • | • |
1402 | Kailua-Kona (KOA) | Oakland (OAK) | 5 tim 10 min | • | • | • | • | • | • | • |
2202 | Kailua-Kona (KOA) | Kahului (OGG) | 0 tim 45 min | • | • | • | • | • | • | • |
1780 | Las Vegas (LAS) | Honolulu (HNL) | 6 tim 45 min | • | • | • | • | • | • | • |
2897 | Las Vegas (LAS) | Kailua-Kona (KOA) | 6 tim 30 min | • | • | • | • | • | • | • |
1806 | Las Vegas (LAS) | Lihue (LIH) | 6 tim 55 min | • | • | • | • | • | • | • |
2296 | Las Vegas (LAS) | Kahului (OGG) | 6 tim 30 min | • | • | • | • | • | • | • |
2171 | Long Beach (LGB) | Honolulu (HNL) | 6 tim 15 min | • | • | • | • | • | • | • |
3811 | Lihue (LIH) | Honolulu (HNL) | 0 tim 45 min | • | • | • | • | • | • | • |
1595 | Lihue (LIH) | Las Vegas (LAS) | 5 tim 50 min | • | • | • | • | • | • | • |
1975 | Lihue (LIH) | Oakland (OAK) | 5 tim 15 min | • | • | • | • | • | • | • |
2931 | Lihue (LIH) | Kahului (OGG) | 0 tim 55 min | • | • | • | • | • | • | • |
1635 | Oakland (OAK) | Kailua-Kona (KOA) | 5 tim 50 min | • | • | • | • | • | • | • |
1290 | Oakland (OAK) | Lihue (LIH) | 6 tim 0 min | • | • | • | • | • | • | • |
1666 | Oakland (OAK) | Kahului (OGG) | 5 tim 45 min | • | • | • | • | • | • | • |
4279 | Kahului (OGG) | Honolulu (HNL) | 0 tim 50 min | • | • | • | • | • | • | • |
3351 | Kahului (OGG) | Kailua-Kona (KOA) | 0 tim 40 min | • | • | • | • | • | • | • |
3510 | Kahului (OGG) | Las Vegas (LAS) | 5 tim 30 min | • | • | • | • | • | • | • |
3284 | Kahului (OGG) | Lihue (LIH) | 0 tim 55 min | • | • | • | • | • | • | • |
1586 | Kahului (OGG) | Oakland (OAK) | 5 tim 5 min | • | • | • | • | • | • | • |
1313 | Kahului (OGG) | Phoenix (PHX) | 5 tim 45 min | • | • | • | • | • | • | • |
1752 | Phoenix (PHX) | Honolulu (HNL) | 7 tim 0 min | • | • | • | • | • | • | • |
2961 | Phoenix (PHX) | Kahului (OGG) | 6 tim 55 min | • | • | • | • | • | • | • |
2669 | San Diego (SAN) | Honolulu (HNL) | 6 tim 20 min | • | • | • | • | • | • | • |
1065 | San Jose (SJC) | Honolulu (HNL) | 6 tim 0 min | • | • | • | • | • | • | • |
502 | San José (SJO) | Orlando (MCO) | 3 tim 10 min | • | • | • | • | • | • | • |
1372 | Sacramento (SMF) | Honolulu (HNL) | 6 tim 0 min | • | • | • | • | • | • | • |
3953 | Havanna (HAV) | Tampa (TPA) | 1 tim 25 min | • | • | • | • | • | • | |
880 | Houston (HOU) | San José del Cabo (SJD) | 3 tim 0 min | • | • | • | • | • | • | |
3952 | Tampa (TPA) | Havanna (HAV) | 1 tim 30 min | • | • | • | • | • | • | |
2802 | Atlanta (ATL) | Washington, D.C. (DCA) | 1 tim 45 min | • | • | • | • | • | • | |
918 | Baltimore (BWI) | Montego Bay (MBJ) | 3 tim 35 min | • | • | • | • | • | • | |
1013 | Belize City (BZE) | Houston (HOU) | 2 tim 35 min | • | • | • | • | • | • | |
4103 | Dallas (DAL) | Washington, D.C. (DCA) | 2 tim 45 min | • | • | • | • | • | • | |
482 | Denver (DEN) | Chicago (ORD) | 2 tim 40 min | • | • | • | • | • | • | |
913 | George Town (GCM) | Orlando (MCO) | 1 tim 55 min | • | • | • | • | • | • | |
1369 | Honolulu (HNL) | Las Vegas (LAS) | 5 tim 45 min | • | • | • | • | • | • | |
837 | Houston (HOU) | Belize City (BZE) | 2 tim 20 min | • | • | • | • | • | • | |
307 | Houston (HOU) | Cancún (CUN) | 2 tim 15 min | • | • | • | • | • | • | |
28 | Houston (HOU) | Dallas (DAL) | 1 tim 10 min | • | • | • | • | • | • | |
112 | Houston (HOU) | San José (SJO) | 3 tim 30 min | • | • | • | • | • | • | |
2970 | New York (LGA) | Chicago (MDW) | 2 tim 40 min | • | • | • | • | • | • | |
907 | Montego Bay (MBJ) | Baltimore (BWI) | 3 tim 30 min | • | • | • | • | • | • | |
273 | Montego Bay (MBJ) | Orlando (MCO) | 2 tim 10 min | • | • | • | • | • | • | |
912 | Orlando (MCO) | George Town (GCM) | 2 tim 0 min | • | • | • | • | • | • | |
272 | Orlando (MCO) | Montego Bay (MBJ) | 2 tim 10 min | • | • | • | • | • | • | |
616 | Orlando (MCO) | Nassau (NAS) | 1 tim 35 min | • | • | • | • | • | • | |
401 | Orlando (MCO) | Providenciales (PLS) | 1 tim 55 min | • | • | • | • | • | • | |
782 | Orlando (MCO) | Punta Cana (PUJ) | 2 tim 45 min | • | • | • | • | • | • | |
501 | Orlando (MCO) | San José (SJO) | 3 tim 15 min | • | • | • | • | • | • | |
617 | Nassau (NAS) | Orlando (MCO) | 1 tim 35 min | • | • | • | • | • | • | |
1198 | Oakland (OAK) | Santa Ana (SNA) | 1 tim 35 min | • | • | • | • | • | • | |
2546 | Chicago (ORD) | Denver (DEN) | 2 tim 45 min | • | • | • | • | • | • | |
1298 | Phoenix (PHX) | Puerto Vallarta (PVR) | 2 tim 35 min | • | • | • | • | • | • | |
2020 | Phoenix (PHX) | San José del Cabo (SJD) | 2 tim 15 min | • | • | • | • | • | • | |
402 | Providenciales (PLS) | Orlando (MCO) | 2 tim 25 min | • | • | • | • | • | • | |
783 | Punta Cana (PUJ) | Orlando (MCO) | 3 tim 10 min | • | • | • | • | • | • | |
1299 | Puerto Vallarta (PVR) | Phoenix (PHX) | 2 tim 40 min | • | • | • | • | • | • | |
3007 | San José del Cabo (SJD) | Houston (HOU) | 2 tim 20 min | • | • | • | • | • | • | |
2021 | San José del Cabo (SJD) | Phoenix (PHX) | 2 tim 15 min | • | • | • | • | • | • | |
625 | San José del Cabo (SJD) | Santa Ana (SNA) | 2 tim 40 min | • | • | • | • | • | • | |
1203 | San José (SJO) | Houston (HOU) | 3 tim 50 min | • | • | • | • | • | • | |
624 | Santa Ana (SNA) | San José del Cabo (SJD) | 2 tim 30 min | • | • | • | • | • | • | |
1609 | Baltimore (BWI) | Cancún (CUN) | 3 tim 55 min | • | • | • | • | • | ||
1025 | Cancún (CUN) | Orlando (MCO) | 2 tim 10 min | • | • | • | • | • | ||
318 | Orlando (MCO) | Cancún (CUN) | 2 tim 20 min | • | • | • | • | • | ||
450 | Santa Ana (SNA) | Phoenix (PHX) | 1 tim 30 min | • | • | • | • | • | ||
1616 | Cancún (CUN) | Baltimore (BWI) | 3 tim 30 min | • | • | • | • | • | ||
691 | Houston (HOU) | Liberia (LIR) | 3 tim 25 min | • | • | • | • | |||
817 | Liberia (LIR) | Houston (HOU) | 3 tim 40 min | • | • | • | • | |||
200 | Albuquerque (ABQ) | Denver (DEN) | 1 tim 30 min | • | • | • | • | • | • | |
138 | Baltimore (BWI) | Chicago (ORD) | 2 tim 25 min | • | • | • | • | • | • | |
19 | Dallas (DAL) | Houston (HOU) | 1 tim 15 min | • | • | • | • | • | • | |
2148 | Dallas (DAL) | Las Vegas (LAS) | 3 tim 5 min | • | • | • | • | • | • | |
4199 | Washington, D.C. (DCA) | Atlanta (ATL) | 2 tim 5 min | • | • | • | • | • | • | |
416 | Washington, D.C. (DCA) | Kansas City (MCI) | 3 tim 0 min | • | • | • | • | • | • | |
1655 | Denver (DEN) | New York (LGA) | 3 tim 40 min | • | • | • | • | • | • | |
2071 | Denver (DEN) | Phoenix (PHX) | 2 tim 15 min | • | • | • | • | • | • | |
1130 | Washington, D.C. (IAD) | Denver (DEN) | 4 tim 5 min | • | • | • | • | • | • | |
2147 | Indianapolis (IND) | Baltimore (BWI) | 1 tim 40 min | • | • | • | • | • | • | |
1152 | Las Vegas (LAS) | Burbank (BUR) | 1 tim 20 min | • | • | • | • | • | • | |
1395 | Las Vegas (LAS) | Sacramento (SMF) | 1 tim 40 min | • | • | • | • | • | • | |
280 | Los Angeles (LAX) | Houston (HOU) | 3 tim 10 min | • | • | • | • | • | • | |
4476 | New York (LGA) | Atlanta (ATL) | 2 tim 45 min | • | • | • | • | • | • | |
1557 | New York (LGA) | Denver (DEN) | 4 tim 40 min | • | • | • | • | • | • | |
3815 | New York (LGA) | Houston (HOU) | 4 tim 20 min | • | • | • | • | • | • | |
3389 | Kansas City (MCI) | Dallas (DAL) | 1 tim 45 min | • | • | • | • | • | • | |
4556 | Kansas City (MCI) | Phoenix (PHX) | 3 tim 10 min | • | • | • | • | • | • | |
5615 | Orlando (MCO) | San Juan (SJU) | 2 tim 50 min | • | • | • | • | • | • | |
3730 | Oakland (OAK) | Burbank (BUR) | 1 tim 20 min | • | • | • | • | • | • | |
1703 | Chicago (ORD) | Dallas (DAL) | 2 tim 40 min | • | • | • | • | • | • | |
4291 | Phoenix (PHX) | Washington, D.C. (IAD) | 4 tim 5 min | • | • | • | • | • | • | |
429 | Portland (PWM) | Baltimore (BWI) | 1 tim 45 min | • | • | • | • | • | • | |
1183 | Valparaiso (VPS) | Nashville (BNA) | 1 tim 30 min | • | • | • | • | • | • | |
1641 | Oranjestad (AUA) | Orlando (MCO) | 3 tim 30 min | • | • | • | • | • | ||
1443 | Orlando (MCO) | Oranjestad (AUA) | 3 tim 5 min | • | • | • | • | • | ||
3036 | Honolulu (HNL) | San Diego (SAN) | 5 tim 30 min | • | • | • | • | • | • | • |
1081 | Los Angeles (LAX) | Honolulu (HNL) | 6 tim 15 min | • | • | • | • | • | • | • |
808 | Oakland (OAK) | Honolulu (HNL) | 5 tim 55 min | • | • | • | • | • | • | • |
424 | San Juan (SJU) | Baltimore (BWI) | 4 tim 25 min | • | • | • | • | • | • | • |
365 | San Juan (SJU) | Orlando (MCO) | 3 tim 30 min | • | • | • | • | • | • | • |
750 | Cancún (CUN) | Kansas City (MCI) | 3 tim 35 min | • | • | • | • | • | ||
1642 | Dallas (DAL) | Phoenix (PHX) | 2 tim 50 min | • | • | • | • | • | ||
2140 | Atlanta (ATL) | New York (LGA) | 2 tim 10 min | • | • | • | • | • | • | |
204 | Nashville (BNA) | Austin (AUS) | 2 tim 35 min | • | • | • | • | • | • | |
4180 | Nashville (BNA) | Chicago (ORD) | 1 tim 50 min | • | • | • | • | • | • | |
3257 | Nashville (BNA) | Saint Louis (STL) | 1 tim 20 min | • | • | • | • | • | • | |
2024 | Burbank (BUR) | San Jose (SJC) | 1 tim 20 min | • | • | • | • | • | • | |
3447 | Baltimore (BWI) | Denver (DEN) | 4 tim 20 min | • | • | • | • | • | • | |
349 | Colorado Springs (COS) | Denver (DEN) | 1 tim 5 min | • | • | • | • | • | • | |
594 | Washington, D.C. (DCA) | Dallas (DAL) | 3 tim 45 min | • | • | • | • | • | • | |
4054 | Washington, D.C. (DCA) | New Orleans (MSY) | 2 tim 55 min | • | • | • | • | • | • | |
1401 | Washington, D.C. (DCA) | Saint Louis (STL) | 2 tim 30 min | • | • | • | • | • | • | |
601 | Denver (DEN) | Cancún (CUN) | 4 tim 0 min | • | • | • | • | • | • | |
1599 | Denver (DEN) | Houston (HOU) | 2 tim 35 min | • | • | • | • | • | • | |
2619 | Denver (DEN) | Kansas City (MCI) | 1 tim 40 min | • | • | • | • | • | • | |
2441 | Denver (DEN) | Tampa (TPA) | 3 tim 20 min | • | • | • | • | • | • | |
1509 | Houston (HOU) | New York (LGA) | 3 tim 25 min | • | • | • | • | • | • | |
108 | Houston (HOU) | Puerto Vallarta (PVR) | 2 tim 40 min | • | • | • | • | • | • | |
5084 | Indianapolis (IND) | Las Vegas (LAS) | 4 tim 30 min | • | • | • | • | • | • | |
441 | Jacksonville (JAX) | Atlanta (ATL) | 1 tim 15 min | • | • | • | • | • | • | |
2648 | Las Vegas (LAS) | Long Beach (LGB) | 1 tim 15 min | • | • | • | • | • | • | |
1104 | Las Vegas (LAS) | San Jose (SJC) | 1 tim 45 min | • | • | • | • | • | • | |
4033 | Lubbock (LBB) | Dallas (DAL) | 1 tim 20 min | • | • | • | • | • | • | |
3994 | New York (LGA) | Kansas City (MCI) | 3 tim 30 min | • | • | • | • | • | • | |
3013 | Long Beach (LGB) | Las Vegas (LAS) | 1 tim 15 min | • | • | • | • | • | • | |
1056 | Kansas City (MCI) | New York (LGA) | 2 tim 45 min | • | • | • | • | • | • | |
2165 | Chicago (MDW) | New York (LGA) | 2 tim 10 min | • | • | • | • | • | • | |
1842 | Minneapolis (MSP) | Chicago (MDW) | 1 tim 45 min | • | • | • | • | • | • | |
621 | Oklahoma City (OKC) | Las Vegas (LAS) | 2 tim 50 min | • | • | • | • | • | • | |
2662 | Phoenix (PHX) | Houston (HOU) | 2 tim 25 min | • | • | • | • | • | • | |
3839 | San Francisco (SFO) | Phoenix (PHX) | 2 tim 5 min | • | • | • | • | • | • | |
1092 | San Jose (SJC) | Long Beach (LGB) | 1 tim 20 min | • | • | • | • | • | • | |
3749 | Sacramento (SMF) | Phoenix (PHX) | 1 tim 55 min | • | • | • | • | • | • | |
3736 | Saint Louis (STL) | New York (LGA) | 2 tim 25 min | • | • | • | • | • | • | |
718 | Austin (AUS) | Cancún (CUN) | 2 tim 30 min | • | • | • | • | |||
3082 | Colorado Springs (COS) | Baltimore (BWI) | 3 tim 15 min | • | • | • | • | |||
456 | Dallas (DAL) | New York (LGA) | 3 tim 15 min | • | • | • | • | |||
940 | Washington, D.C. (DCA) | Chicago (MDW) | 2 tim 15 min | • | • | • | • | |||
107 | Denver (DEN) | Orlando (MCO) | 3 tim 40 min | • | • | • | • | • | • | |
514 | Denver (DEN) | Puerto Vallarta (PVR) | 3 tim 20 min | • | • | • | • | |||
2218 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2 tim 40 min | • | • | • | • | |||
664 | Milwaukee (MKE) | Denver (DEN) | 2 tim 55 min | • | • | • | • | |||
3313 | Oakland (OAK) | Dallas (DAL) | 3 tim 20 min | • | • | • | • | |||
2339 | Chicago (ORD) | Phoenix (PHX) | 4 tim 5 min | • | • | • | • | |||
764 | Puerto Vallarta (PVR) | Santa Ana (SNA) | 3 tim 15 min | • | • | • | • | |||
721 | San José del Cabo (SJD) | Denver (DEN) | 3 tim 5 min | • | • | • | • | |||
763 | Santa Ana (SNA) | Puerto Vallarta (PVR) | 3 tim 0 min | • | • | • | • | |||
878 | Dallas (DAL) | San Antonio (SAT) | 1 tim 10 min | • | • | • | • | • | ||
228 | Chicago (MDW) | Cancún (CUN) | 3 tim 50 min | • | • | • | • | • | ||
1516 | Oakland (OAK) | Palm Springs (PSP) | 1 tim 30 min | • | • | • | • | • | ||
1516 | Palm Springs (PSP) | Denver (DEN) | 2 tim 10 min | • | • | • | ||||
1230 | Santa Ana (SNA) | San Jose (SJC) | 1 tim 35 min | • | • | • | ||||
2494 | Denver (DEN) | Santa Ana (SNA) | 2 tim 40 min | • | • | • | • | |||
4464 | Panama City (ECP) | Nashville (BNA) | 1 tim 30 min | • | • | • | • | |||
2892 | Santa Ana (SNA) | Denver (DEN) | 2 tim 30 min | • | • | • | • | |||
1601 | Chicago (MDW) | Orlando (MCO) | 2 tim 45 min | • | • | • | ||||
1614 | San Diego (SAN) | San Jose (SJC) | 1 tim 40 min | • | • | • | ||||
1331 | Burbank (BUR) | Phoenix (PHX) | 1 tim 35 min | • | • | • | ||||
742 | Washington, D.C. (DCA) | Nashville (BNA) | 2 tim 10 min | • | • | • | ||||
3614 | Denver (DEN) | Jacksonville (JAX) | 3 tim 15 min | • | • | • | ||||
2241 | El Paso (ELP) | Las Vegas (LAS) | 1 tim 55 min | • | • | • | ||||
3867 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2 tim 40 min | • | • | • | ||||
2722 | Houston (HOU) | Atlanta (ATL) | 1 tim 55 min | • | • | • | ||||
4065 | Phoenix (PHX) | Minneapolis (MSP) | 2 tim 55 min | • | • | • | ||||
690 | Baltimore (BWI) | Las Vegas (LAS) | 5 tim 40 min | • | • | • | • | |||
410 | Columbus (CMH) | Baltimore (BWI) | 1 tim 30 min | • | • | • | • | |||
561 | Dallas (DAL) | Atlanta (ATL) | 2 tim 0 min | • | • | • | • | |||
2263 | Spokane (GEG) | Oakland (OAK) | 2 tim 25 min | • | • | • | • | |||
3182 | Houston (HOU) | San Antonio (SAT) | 1 tim 10 min | • | • | • | • | |||
442 | Jackson (JAN) | Houston (HOU) | 1 tim 45 min | • | • | • | • | |||
2381 | Las Vegas (LAS) | Reno (RNO) | 1 tim 35 min | • | • | • | • | |||
1361 | Chicago (MDW) | Las Vegas (LAS) | 4 tim 15 min | • | • | • | • | |||
1707 | Oklahoma City (OKC) | Saint Louis (STL) | 1 tim 25 min | • | • | • | • | |||
642 | Omaha (OMA) | Saint Louis (STL) | 1 tim 25 min | • | • | • | • | |||
2078 | Portland (PDX) | Denver (DEN) | 2 tim 30 min | • | • | • | • | |||
2343 | Fort Myers (RSW) | Baltimore (BWI) | 2 tim 30 min | • | • | • | • | |||
2395 | San Jose (SJC) | Burbank (BUR) | 1 tim 10 min | • | • | • | • | |||
3001 | San Jose (SJC) | Seattle (SEA) | 2 tim 20 min | • | • | • | • | |||
217 | Cancún (CUN) | Chicago (MDW) | 3 tim 50 min | • | • | • | • | |||
2900 | Atlanta (ATL) | Houston (HOU) | 2 tim 25 min | • | • | • | ||||
1493 | Burbank (BUR) | Oakland (OAK) | 1 tim 30 min | • | • | • | ||||
2515 | Burbank (BUR) | Sacramento (SMF) | 1 tim 30 min | • | • | • | ||||
1289 | Baltimore (BWI) | Dallas (DAL) | 3 tim 40 min | • | • | • | ||||
4509 | Baltimore (BWI) | Orlando (MCO) | 2 tim 40 min | • | • | • | ||||
811 | Baltimore (BWI) | Punta Cana (PUJ) | 3 tim 55 min | • | • | • | ||||
4867 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2 tim 45 min | • | • | • | ||||
2992 | Washington, D.C. (DCA) | Houston (HOU) | 3 tim 45 min | • | • | • | ||||
1255 | Washington, D.C. (DCA) | Orlando (MCO) | 2 tim 40 min | • | • | • | ||||
1118 | Washington, D.C. (DCA) | Milwaukee (MKE) | 2 tim 15 min | • | • | • | ||||
2359 | Denver (DEN) | Salt Lake City (SLC) | 1 tim 40 min | • | • | • | ||||
726 | Islip (ISP) | West Palm Beach (PBI) | 3 tim 5 min | • | • | • | ||||
1513 | Las Vegas (LAS) | Chicago (ORD) | 3 tim 40 min | • | • | • | ||||
1185 | Las Vegas (LAS) | Santa Ana (SNA) | 1 tim 15 min | • | • | • | ||||
2125 | Las Vegas (LAS) | Saint Louis (STL) | 3 tim 10 min | • | • | • | ||||
2487 | Los Angeles (LAX) | Dallas (DAL) | 3 tim 0 min | • | • | • | ||||
1662 | Los Angeles (LAX) | Las Vegas (LAS) | 1 tim 20 min | • | • | • | ||||
679 | New York (LGA) | Nashville (BNA) | 2 tim 50 min | • | • | • | ||||
3233 | New York (LGA) | New Orleans (MSY) | 3 tim 45 min | • | • | • | ||||
1962 | New York (LGA) | Saint Louis (STL) | 3 tim 0 min | • | • | • | ||||
751 | Kansas City (MCI) | Cancún (CUN) | 3 tim 20 min | • | • | • | ||||
4364 | Orlando (MCO) | Baltimore (BWI) | 2 tim 20 min | • | • | • | ||||
2522 | Chicago (MDW) | Austin (AUS) | 2 tim 55 min | • | • | • | ||||
2765 | Chicago (MDW) | Washington, D.C. (DCA) | 1 tim 50 min | • | • | • | ||||
2162 | Chicago (MDW) | Long Beach (LGB) | 4 tim 40 min | • | • | • | ||||
1305 | Chicago (MDW) | Minneapolis (MSP) | 1 tim 30 min | • | • | • | ||||
3835 | New Orleans (MSY) | Orlando (MCO) | 1 tim 45 min | • | • | • | ||||
925 | Ontario (ONT) | Chicago (MDW) | 3 tim 45 min | • | • | • | ||||
2923 | Phoenix (PHX) | Portland (PDX) | 2 tim 50 min | • | • | • | ||||
1676 | Phoenix (PHX) | Reno (RNO) | 1 tim 55 min | • | • | • | ||||
1744 | Phoenix (PHX) | Tampa (TPA) | 3 tim 40 min | • | • | • | ||||
453 | Pittsburgh (PIT) | Nashville (BNA) | 1 tim 50 min | • | • | • | ||||
822 | Punta Cana (PUJ) | Baltimore (BWI) | 4 tim 10 min | • | • | • | ||||
109 | Puerto Vallarta (PVR) | Houston (HOU) | 2 tim 20 min | • | • | • | ||||
536 | San Jose (SJC) | Santa Ana (SNA) | 1 tim 25 min | • | • | • | ||||
4393 | Salt Lake City (SLC) | Phoenix (PHX) | 1 tim 55 min | • | • | • | ||||
2059 | Saint Louis (STL) | Washington, D.C. (DCA) | 2 tim 0 min | • | • | • | ||||
1963 | Saint Louis (STL) | Tampa (TPA) | 2 tim 20 min | • | • | • | ||||
2118 | Albuquerque (ABQ) | Austin (AUS) | 1 tim 40 min | • | • | |||||
3868 | Albuquerque (ABQ) | Burbank (BUR) | 2 tim 10 min | • | • | |||||
3662 | Albuquerque (ABQ) | Baltimore (BWI) | 3 tim 35 min | • | • | |||||
2700 | Albuquerque (ABQ) | Dallas (DAL) | 1 tim 50 min | • | • | |||||
3440 | Albuquerque (ABQ) | Houston (HOU) | 2 tim 5 min | • | • | |||||
5309 | Albuquerque (ABQ) | Las Vegas (LAS) | 1 tim 50 min | • | • | |||||
491 | Albuquerque (ABQ) | Los Angeles (LAX) | 2 tim 10 min | • | • | |||||
3872 | Albuquerque (ABQ) | Kansas City (MCI) | 1 tim 50 min | • | • | |||||
458 | Albuquerque (ABQ) | Chicago (MDW) | 2 tim 40 min | • | • | |||||
626 | Albuquerque (ABQ) | Oakland (OAK) | 2 tim 50 min | • | • | |||||
3720 | Albuquerque (ABQ) | Phoenix (PHX) | 1 tim 35 min | • | • | |||||
1673 | Albuquerque (ABQ) | San Diego (SAN) | 2 tim 0 min | • | • | |||||
4479 | Albany (ALB) | Baltimore (BWI) | 1 tim 30 min | • | • | |||||
3514 | Albany (ALB) | Las Vegas (LAS) | 5 tim 40 min | • | • | |||||
4006 | Albany (ALB) | Orlando (MCO) | 3 tim 5 min | • | • | |||||
1495 | Albany (ALB) | Chicago (MDW) | 2 tim 30 min | • | • | |||||
2557 | Albany (ALB) | Tampa (TPA) | 3 tim 20 min | • | • | |||||
3553 | Amarillo (AMA) | Dallas (DAL) | 1 tim 20 min | • | • | |||||
4855 | Amarillo (AMA) | Las Vegas (LAS) | 2 tim 25 min | • | • | |||||
5365 | Atlanta (ATL) | Austin (AUS) | 2 tim 40 min | • | • | |||||
3790 | Atlanta (ATL) | Nashville (BNA) | 1 tim 5 min | • | • | |||||
5203 | Atlanta (ATL) | Baltimore (BWI) | 1 tim 50 min | • | • | |||||
3838 | Atlanta (ATL) | Cleveland (CLE) | 1 tim 45 min | • | • | |||||
2696 | Atlanta (ATL) | Columbus (CMH) | 1 tim 35 min | • | • | |||||
1924 | Atlanta (ATL) | Dallas (DAL) | 2 tim 30 min | • | • | |||||
1668 | Atlanta (ATL) | Denver (DEN) | 3 tim 35 min | • | • | |||||
4746 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1 tim 55 min | • | • | |||||
3297 | Atlanta (ATL) | Greenville (GSP) | 0 tim 50 min | • | • | |||||
998 | Atlanta (ATL) | Indianapolis (IND) | 1 tim 35 min | • | • | |||||
3658 | Atlanta (ATL) | Jackson (JAN) | 1 tim 25 min | • | • | |||||
1543 | Atlanta (ATL) | Jacksonville (JAX) | 1 tim 10 min | • | • | |||||
2951 | Atlanta (ATL) | Las Vegas (LAS) | 4 tim 40 min | • | • | |||||
1876 | Atlanta (ATL) | Kansas City (MCI) | 2 tim 20 min | • | • | |||||
3463 | Atlanta (ATL) | Orlando (MCO) | 1 tim 35 min | • | • | |||||
4703 | Atlanta (ATL) | Chicago (MDW) | 2 tim 0 min | • | • | |||||
1335 | Atlanta (ATL) | Memphis (MEM) | 1 tim 30 min | • | • | |||||
1912 | Atlanta (ATL) | Miami (MIA) | 2 tim 0 min | • | • | |||||
4082 | Atlanta (ATL) | Milwaukee (MKE) | 2 tim 0 min | • | • | |||||
4141 | Atlanta (ATL) | New Orleans (MSY) | 1 tim 40 min | • | • | |||||
2164 | Atlanta (ATL) | West Palm Beach (PBI) | 1 tim 50 min | • | • | |||||
2321 | Atlanta (ATL) | Philadelphia (PHL) | 2 tim 0 min | • | • | |||||
556 | Atlanta (ATL) | Phoenix (PHX) | 4 tim 30 min | • | • | |||||
1270 | Atlanta (ATL) | Pittsburgh (PIT) | 1 tim 40 min | • | • | |||||
3222 | Atlanta (ATL) | Raleigh (RDU) | 1 tim 20 min | • | • | |||||
1017 | Atlanta (ATL) | Richmond (RIC) | 1 tim 35 min | • | • | |||||
3009 | Atlanta (ATL) | Fort Myers (RSW) | 1 tim 40 min | • | • | |||||
2616 | Atlanta (ATL) | San Antonio (SAT) | 2 tim 50 min | • | • | |||||
695 | Atlanta (ATL) | Louisville (SDF) | 1 tim 20 min | • | • | |||||
558 | Atlanta (ATL) | Sarasota (SRQ) | 1 tim 30 min | • | • | |||||
3470 | Atlanta (ATL) | Saint Louis (STL) | 1 tim 50 min | • | • | |||||
3780 | Atlanta (ATL) | Tampa (TPA) | 1 tim 30 min | • | • | |||||
2253 | Austin (AUS) | Albuquerque (ABQ) | 2 tim 0 min | • | • | |||||
5988 | Austin (AUS) | Atlanta (ATL) | 2 tim 5 min | • | • | |||||
3700 | Austin (AUS) | Nashville (BNA) | 2 tim 0 min | • | • | |||||
1325 | Austin (AUS) | Burbank (BUR) | 3 tim 30 min | • | • | |||||
3255 | Austin (AUS) | Baltimore (BWI) | 3 tim 5 min | • | • | |||||
2772 | Austin (AUS) | Columbus (CMH) | 2 tim 30 min | • | • | |||||
4927 | Austin (AUS) | Dallas (DAL) | 1 tim 5 min | • | • | |||||
1243 | Austin (AUS) | Washington, D.C. (DCA) | 3 tim 5 min | • | • | |||||
1598 | Austin (AUS) | Denver (DEN) | 2 tim 20 min | • | • | |||||
1555 | Austin (AUS) | El Paso (ELP) | 1 tim 45 min | • | • | |||||
1182 | Austin (AUS) | Fort Lauderdale (FLL) | 2 tim 30 min | • | • | |||||
1535 | Austin (AUS) | Houston (HOU) | 1 tim 0 min | • | • | |||||
